RESULTS
                   
  School   A Division A Division   B Division B Division   Overall Overall
Number     Points Place   Points Place   Points Place
1 Porter Gaud   20 1   16 2   36 1 37 1
2 Ashley Hall   22 2   23 4   45 2 75 2
3 James Island Charter   33 5   14 1   47 3 77 3
4 Academic Magnet   34 6   17 3   51 4 77 4
5 Bearden HS   30 4   34 5   64 5 80 5
6 Bishop England   38 8   37 6   75 6 91 6
7 Lake Norman HS   39 9   39 7   78 7 93 7
8 Forsyth County Day   35 7   50 9   85 8 96 8
9 North Mecklenberg   27.6 3   58 10   85.6 9 125 9
10 Wando   46 10   48 8   94 10 129 10
                     
                     
                     
Final Results 2/10/2007
Ashley Hall,Forsyth County Day,North Mecklenberg   DNF Racs B1 = 11points
North Mecklenburg granted redress Race A5=4.5 points