DNF: # boats+1 DNS: # boats+2 DSQ: # boats+4
OCS: # boats+1 RET: # boats+2
  A Division Boat Rotation/Score Sheet                  Number of races:  12                                
  School Race A1 Race A1 Race A2 Race A2 Race A3 Race A3 Race A4 Race A4 Race A5 Race A5 Race A6 Race A6 Race A7 Race A7 Race A8 Race A8 Race A9 Race A9 Race A10 Race A10 Race A11 Race A11 Race A12 Race A12   A Final A Final A & B Overall sort points
    Boat # score Boat # score Boat # score Boat # score Boat # score Boat # score Boat # score Boat # score Boat # score Boat # score Boat # score Boat # score   Points Position Total Points Position a&b total Points Place
1 Academic Magnet 1 11 1 9 2 10 2 12 3 9 3 1 4 2 4 9 5 0 5 0 6 0 6 0   63   141   1
2 Ashley Hall 2 1 2 3 3 6 3 2 4 3 4 6 5 1 5 6 6 0 6 0 7 0 7 0   28   38   2
3 Bishop England 3 3 3 6 4 4 4 3 5 2 5 5 6 3 6 2 7 0 7 0 8 0 8 0   28   69   3
4 Chapel Hill 4 12 4 10 5 9 5 7 6 7 6 12 7 13 7 12 8 0 8 0 9 0 9 0   82   141   4
5 First Baptist 5 6 5 5 6 3 6 5 7 4 7 10 8 13 8 8 9 0 9 0 10 0 10 0   54   114   5
6 James Island Charter 6 5 6 2 7 8 7 9 8 8 8 3 9 6 9 10 10 0 10 0 11 0 11 0   51   110   6
7 Lake Norman 7 2 7 1 8 1 8 4 9 1 9 9 10 7 10 5 11 0 11 0 12 0 12 0   30   72   7
8 Watefield 8 7 8 7 9 11 9 11 10 5 10 11 11 10 11 11 12 0 12 0 1 0 1 0   73   185   8
9 Porter Gaud 9 8 9 8 10 5 10 6 11 12 11 8 12 8 12 7 1 0 1 0 2 0 2 0   62   118   9
10 Richmond Hill 10 4 10 4 11 2 11 1 12 11 12 2 1 4 1 1 2 0 2 0 3 0 3 0   29   73   10
11 School of the Arts 11 10 11 11 12 7 12 8 1 6 1 4 2 5 2 4 3 0 3 0 4 0 4 0   55   105   11
12 Wando 12 9 12 12 1 12 1 10 2 10 2 7 3 9 3 3 4 0 4 0 5 0 5 0   72   101   12
 
DNF: # boats+1 OCS: # boats+1 DNS: # boats+2 RET: # boats+2 DSQ: # boats+4
  B Division Boat Rotation/Score Sheet                  Number of races:  12                            
School Race B1 Race B1 Race B2 Race B2 Race B3 Race B3 Race B4 Race B4 Race B5 Race B5 Race B6 Race B6 Race B7 Race B7 Race B8 Race B8 Race B9 Race B9 Race B10 Race B10 Race B11 Race B11 Race B12 Race B12   B Final B Final
  Boat # score Boat # score Boat # score Boat # score Boat # score Boat # score Boat # score Boat # score Boat # score Boat # score Boat # score Boat # score   Points Position
1 Academic Magnet 7 10 7 11 8 11 8 11 9 11 9 8 10 5 10 11 11 0 11 0 12 0 12 0   78  
2 Ashley Hall 8 1 8 1 9 1 9 3 10 1 10 1 11 1 11 1 12 0 12 0 1 0 1 0   10  
3 Bishop England 9 4 9 5 10 4 10 7 11 8 11 7 12 3 12 3 1 0 1 0 2 0 2 0   41  
4 Chapel Hill 10 7 10 8 11 9 11 8 12 7 12 10 1 6 1 4 2 0 2 0 3 0 3 0   59  
5 First Baptist 11 5 11 9 12 8 12 9 1 6 1 5 2 9 2 9 3 0 3 0 4 0 4 0   60  
6 James Island Charter 12 11 12 7 1 10 1 4 2 4 2 6 3 10 3 7 4 0 4 0 5 0 5 0   59  
7 Lake Norman 1 6 1 4 2 3 2 10 3 5 3 4 4 2 4 8 5 0 5 0 6 0 6 0   42  
8 Watefield 2 14 2 14 3 14 3 14 4 14 4 14 5 14 5 14 6 0 6 0 7 0 7 0   112  
9 Porter Gaud 3 9 3 6 4 6 4 6 5 3 5 9 6 11 6 6 7 0 7 0 8 0 8 0   56  
10 Richmond Hill 4 8 4 10 5 7 5 2 6 2 6 3 7 7 7 5 8 0 8 0 9 0 9 0   44  
11 School of the Arts 5 2 5 3 6 5 6 5 7 10 7 11 8 4 8 10 9 0 9 0 10 0 10 0   50  
12 Wando 6 3 6 2 7 2 7 1 8 9 8 2 9 8 9 2 10 0 10 0 11 0 11 0   29  
 
Lakefield/Riverside did not have a B division received # boats + 2=14 points per race
Wando Boat#7 protested Bishop England  Boat#5 ------ Protest denied
Chapel Hill Boat 7 race A7 OCS
First Baptist Boat 8 race A7 OCS
A Division Tie Breaker A1 A2 A3 A4 A5 A6 A7 A8
Ashley Hall[1] 1[2] 3[3] 6 2[4] 3 6 1[5] 6 2 first place finishes
   
Bishop England 3 6 4[6] 3 2[7] 5[8] 3 2[9] 0 first place finishes
each team in A division beat each other 4 times. Ashley Hall wins tie breaker by having most first place finishes
B Division Tie Breaker B1 B2 B3 B4 B5 B6 B7 B8
Chapel Hill 7[10] 8 9[11] 8 7 10 6[12] 4[13] 1 fourth place finish
   
James Island Charter[14] 11 7[15] 10 4[16] 4[17] 6[18] 10 7 2 fourth place finishes
each team in B division beat each other 4 times. James Island Charter wins tie breaker by having the most fourth place finishes
Overall Tie Breaker                
Academic Magnet A1 A2 A3 A4 A5 A6 A7 A8
  11 9 10 12 9 1 2 9
  B1 B2 B3 B4 B5 B6 B7 B8
  10 11 11 11 11 8 5 11
  21 20 21 23 20 9[19] 7[20] 20
   
Chapel Hill[21] A1 A2 A3 A4 A5 A6 A7 A8
  12 10 9 7 7 12 13 12
  B1 B2 B3 B4 B5 B6 B7 B8
  7 8 9 8 7 10 6 4
  19[22] 18[23] 18[24] 15[25] 14[26] 22 19 16[27]
Chapel Hill beat Academic Magnet in 5 sets ( A and B dinision) of racer out of  8 sets

[1]
GEORGE:
[2]
GEORGE:
[3]
GEORGE:
[4]
GEORGE:
[5]
GEORGE:
[6]
GEORGE:
[7]
GEORGE:
[8]
GEORGE:
[9]
GEORGE:
[10]
GEORGE:
[11]
GEORGE:
[12]
GEORGE:
[13]
GEORGE:
[14]
GEORGE:
[15]
GEORGE:
[16]
GEORGE:
[17]
GEORGE:
[18]
GEORGE:
[19]
GEORGE:
[20]
GEORGE:
[21]
GEORGE:
[22]
GEORGE:
[23]
GEORGE:
[24]
GEORGE:
[25]
GEORGE:
[26]
GEORGE:
[27]
GEORGE: