NP#3 11/22/2008 DNF: # boats+1 DNS: # boats+2 DSQ: # boats+4
OCS: # boats+1 RET: # boats+2
  A Division Boat Rotation/Score Sheet                  Number of races:  12                                
  School Race A1 Race A1 Race A2 Race A2 Race A3 Race A3 Race A4 Race A4 Race A5 Race A5 Race A6 Race A6 Race A7 Race A7 Race A8 Race A8 Race A9 Race A9 Race A10 Race A10 Race A11 Race A11 Race A12 Race A12   A Final A Final A & B Overall sort points
    Boat # score Boat # score Boat # score Boat # score Boat # score Boat # score Boat # score Boat # score Boat # score Boat # score Boat # score Boat # score   Points Position Total Points Position a&b total Points Place
1 Academic Magnet 1 4 1 3 2 3 2 6 3 1 3 3 4 0 4 0 5 0 5 0 6 0 6 0   20   45   1
2 Ashley Hall 2 2 2 1 3 2 3 7 4 7 4 5 5 0 5 0 6 0 6 0 7 0 7 0   24   39   2
3 Bishop England 3 1 3 7 4 8 4 3 5 2 5 2 6 0 6 0 7 0 7 0 8 0 8 0   23   69   3
4 Brunswick High 4 11 4 8 5 7 5 10 6 11 6 11 7 0 7 0 8 0 8 0 9 0 9 0   58   117   4
5 First Baptist 5 6 5 5 6 9 6 9 7 9 7 6 8 0 8 0 9 0 9 0 10 0 10 0   44   95   5
6 Glynn 6 8 6 6 7 11 7 11 8 3 8 10 9 0 9 0 10 0 10 0 11 0 11 0   49   98   6
7 Hilton Head High 7 5 7 10 8 10 8 4 9 5 9 7 10 0 10 0 11 0 11 0 12 0 12 0   41   90   7
8 James Island Charter 8 10 8 11 9 12 9 12 10 10 10 12 11 0 11 0 12 0 12 0 1 0 1 0   67   117   8
9 Porter Gaud 9 13 9 2 10 1 10 1 11 8 11 8 12 0 12 0 1 0 1 0 2 0 2 0   33   61   9
10 Richmond Hill 10 3 10 13 11 6 11 2 12 4 12 4 1 0 1 0 2 0 2 0 3 0 3 0   32   70   10
11 School of the Arts 11 7 11 9 12 4 12 5 1 12 1 9 2 0 2 0 3 0 3 0 4 0 4 0   46   89   11
12 Wando 12 9 12 4 1 5 1 8 2 6 2 1 3 0 3 0 4 0 4 0 5 0 5 0   33   53   12
 
DNF: # boats+1 OCS: # boats+1 DNS: # boats+2 RET: # boats+2 DSQ: # boats+4
  B Division Boat Rotation/Score Sheet                  Number of races:  12                            
School Race B1 Race B1 Race B2 Race B2 Race B3 Race B3 Race B4 Race B4 Race B5 Race B5 Race B6 Race B6 Race B7 Race B7 Race B8 Race B8 Race B9 Race B9 Race B10 Race B10 Race B11 Race B11 Race B12 Race B12   B Final B Final
  Boat # score Boat # score Boat # score Boat # score Boat # score Boat # score Boat # score Boat # score Boat # score Boat # score Boat # score Boat # score   Points Position
1 Academic Magnet 7 3 7 6 8 7 8 6 9 1 9 2 10 0 10 0 11 0 11 0 12 0 12 0   25  
2 Ashley Hall 8 1 8 1 9 1 9 2 10 2 10 8 11 0 11 0 12 0 12 0 1 0 1 0   15  
3 Bishop England 9 6 9 11 10 8 10 1 11 8 11 12 12 0 12 0 1 0 1 0 2 0 2 0   46  
4 Brunswick High 10 9 10 8 11 12 11 7 12 12 12 11 1 0 1 0 2 0 2 0 3 0 3 0   59  
5 First Baptist 11 11 11 2 12 9 12 11 1 11 1 7 2 0 2 0 3 0 3 0 4 0 4 0   51  
6 Glynn 12 10 12 7 1 10 1 8 2 10 2 4 3 0 3 0 4 0 4 0 5 0 5 0   49  
7 Hilton Head High 1 8 1 9 2 11 2 9 3 6 3 6 4 0 4 0 5 0 5 0 6 0 6 0   49  
8 James Island Charter 2 14 2 14 3 5 3 5 4 9 4 3 5 0 5 0 6 0 6 0 7 0 7 0   50  
9 Porter Gaud 3 4 3 4 4 4 4 10 5 5 5 1 6 0 6 0 7 0 7 0 8 0 8 0   28  
10 Richmond Hill 4 5 4 5 5 3 5 13 6 3 6 9 7 0 7 0 8 0 8 0 9 0 9 0   38  
11 School of the Arts 5 7 5 10 6 6 6 3 7 7 7 10 8 0 8 0 9 0 9 0 10 0 10 0   43  
12 Wando 6 2 6 3 7 2 7 4 8 4 8 5 9 0 9 0 10 0 10 0 11 0 11 0   20  
 
               
  A1 A2 A3 A4 A5 A6 Total
Porter Gaud[1] 13 2[2] 1[3] 1[4] 8 8 33 2 first place finishes
               
Wando 9[5] 4 5 8 6[6] 1[7] 33 1 first place finish
Porter Gaud and Wando beat each other 4 times so tie breaker determined by number of first place finishes
  B1 B2 B3 B4 B5 B6 Total
Glynn[8] 10 7[9] 10[10] 8[11] 10 4[12] 49
               
Hilton Head High 8[13] 9 11 9 6[14] 6 49
Glynn beat Hilton Head High in 4 of 6 B division races --Wins tie breaker
  A1 A2 A3 A4 A5 A6 Total
Brunswick  11 8 7 10 11 11  
  B1 B2 B3 B4 B5 B6  
  9 8 12 7 12 11  
  20[15] 16[16] 19 17 23 22 117
               
  A1 A2 A3 A4 A5 A6  
James Island Charter[17] 10 11 12 12 10 12  
  B1 B2 B3 B4 B5 B6  
  14 14 5 5 9 3  
  24 25 17[18] 17 19[19] 15[20] 117
James Island Charter wins 3 of 6 sets and Brunswick wins 2 of 6 sets -- 1 set a tie -----James Island Charter wins tie breaker

[1]
GEORGE:
[2]
GEORGE:
[3]
GEORGE:
[4]
GEORGE:
[5]
GEORGE:
[6]
GEORGE:
[7]
GEORGE:
[8]
GEORGE:
[9]
GEORGE:
[10]
GEORGE:
[11]
GEORGE:
[12]
GEORGE:
[13]
GEORGE:
[14]
GEORGE:
[15]
GEORGE:
[16]
GEORGE:
[17]
GEORGE:
[18]
GEORGE:
[19]
GEORGE:
[20]
GEORGE: