RAF: # boats+2
Tie breakes at bottom of this page DNF: # boats+1 DNS: # boats+2 DSQ: # boats+4
OCS: # boats+1 RET: # boats+2
  A Division Boat Rotation/Score Sheet                  Number of races:  13                                    
  School Race A1 Race A1 Race A2 Race A2 Race A3 Race A3 Race A4 Race A4 Race A5 Race A5 Race A6 Race A6 Race A7 Race A7 Race A8 Race A8 Race A9 Race A9 Race A10 Race A10 Race A11 Race A11 Race A12 Race A12 Race A13 Race A13   A Final A Final A & B Overall sort points
    Boat # score Boat # score Boat # score Boat # score Boat # score Boat # score Boat # score Boat # score Boat # score Boat # score Boat # score Boat # score Boat # score   Points Position Total Points Position a&b total Points Place
1 Academic Magnet 1 2 1 6 2 3 2 4 3 0 3 0 4 0 4 0 5 0 5 0 6 0 6 0 7 0   15   24   1
2 Ashley Hall 2 3 2 1 3 2 3 2 4 0 4 0 5 0 5 0 6 0 6 0 7 0 7 0 8 0   8   12   2
3 Bishop England 3 8 3 9 4 7 4 9 5 0 5 0 6 0 6 0 7 0 7 0 8 0 8 0 9 0   33   58   3
4 Chapel Hill 4 4 4 5 5 1 5 5 6 0 6 0 7 0 7 0 8 0 8 0 9 0 9 0 10 0   15   41   4
5 First Baptist 5 12 5 12 6 12 6 12 7 0 7 0 8 0 8 0 9 0 9 0 10 0 10 0 11 0   48   89   5
6 Hilton Head High 6 5 6 7 7 5 7 8 8 0 8 0 9 0 9 0 10 0 10 0 11 0 11 0 12 0   25   62   6
7 James Island Charter 7 11 7 8 8 10 8 7 9 0 9 0 10 0 10 0 11 0 11 0 12 0 12 0 13 0   36   62   7
8 Lake Norman 8 1 8 3 9 4 9 3 10 0 10 0 11 0 11 0 12 0 12 0 13 0 13 0 1 0   11   36   8
9 Porter Gaud 9 6 9 2 10 8 10 1 11 0 11 0 12 0 12 0 13 0 13 0 1 0 1 0 2 0   17   30   9
10 Richmond Hill 10 13 10 13 11 13 11 13 12 0 12 0 13 0 13 0 1 0 1 0 2 0 2 0 3 0   52   104   10
11 School of the Arts 11 9 11 11 12 9 12 11 13 0 13 0 1 0 1 0 2 0 2 0 3 0 3 0 4 0   40   74   11
12 Wakefield / Leesville 12 10 12 10 13 11 13 10 1 0 1 0 2 0 2 0 3 0 3 0 4 0 4 0 5 0   41   74   12
13 Wando 13 7 13 4 1 6 1 6 2 0 2 0 3 0 3 0 4 0 4 0 5 0 5 0 6 0   23   67   13
 
DNF: # boats+1 OCS: # boats+1 DNS: # boats+2 RET: # boats+2 RAF: # boats+2 DSQ: # boats+4
  B Division Boat Rotation/Score Sheet                  Number of races:  13                                
School Race B1 Race B1 Race B2 Race B2 Race B3 Race B3 Race B4 Race B4 Race B5 Race B5 Race B6 Race B6 Race B7 Race B7 Race B8 Race B8 Race B9 Race B9 Race B10 Race B10 Race B11 Race B11 Race B12 Race B12 Race B13 Race B13   B Final B Final
  Boat # score Boat # score Boat # score Boat # score Boat # score Boat # score Boat # score Boat # score Boat # score Boat # score Boat # score Boat # score Boat # score   Points Position
1 Academic Magnet 8 3 8 2 9 2 9 2 10 0 10 0 11 0 11 0 12 0 12 0 13 0 13 0 7 0   9  
2 Ashley Hall 9 1 9 1 10 1 10 1 11 0 11 0 12 0 12 0 13 0 13 0 1 0 1 0 8 0   4  
3 Bishop England 10 5 10 10 11 6 11 4 12 0 12 0 13 0 13 0 1 0 1 0 2 0 2 0 9 0   25  
4 Chapel Hill 11 10 11 4 12 4 12 8 13 0 13 0 1 0 1 0 2 0 2 0 3 0 3 0 10 0   26  
5 First Baptist 12 11 12 11 13 9 13 10 1 0 1 0 2 0 2 0 3 0 3 0 4 0 4 0 11 0   41  
6 Hilton Head High 13 9 13 5 1 12 1 11 2 0 2 0 3 0 3 0 4 0 4 0 5 0 5 0 12 0   37  
7 James Island Charter 1 8 1 6 2 5 2 7 3 0 3 0 4 0 4 0 5 0 5 0 6 0 6 0 13 0   26  
8 Lake Norman 2 2 2 7 3 10 3 6 4 0 4 0 5 0 5 0 6 0 6 0 7 0 7 0 1 0   25  
9 Porter Gaud 3 4 3 3 4 3 4 3 5 0 5 0 6 0 6 0 7 0 7 0 8 0 8 0 2 0   13  
10 Richmond Hill 4 13 4 13 5 13 5 13 6 0 6 0 7 0 7 0 8 0 8 0 9 0 9 0 3 0   52  
11 School of the Arts 5 6 5 12 6 7 6 9 7 0 7 0 8 0 8 0 9 0 9 0 10 0 10 0 4 0   34  
12 Wakefield / Leesville 6 12 6 8 7 8 7 5 8 0 8 0 9 0 9 0 10 0 10 0 11 0 11 0 5 0   33  
13 Wando 7 7 7 9 8 11 8 17 9 0 9 0 10 0 10 0 11 0 11 0 12 0 12 0 6 0   44  
 
Chapel Hill and Academic Magnet tied for 3rd place in A division
  A1 A2 A3 A4 points
Academic Magnet 2[1] 6 3 4[2] 15
Chapel Hill  4 5[3] 1[4] 5 15
Both beat each other twice Chapel Hill wins due to most First place finishes
Bishop England and Lake Norman tied for 4th place in B division
  B1 B2 B3 B4 points
Bishop England  5 10 6[5] 4[6] 25
Lake Norman 2[7] 7[8] 10 6 25
Both beat each other twice Lake Norman wins due to most Second place finishes
Chapel Hill and James Island Charter tied for 6th place in B division
  B1 B2 B3 B4 points
Chapel Hill 10 4[9] 4[10] 8 26
James Island Charter 8[11] 6 5 7[12] 26
Both beat each other twice Chapel Hill wins due to most Fourth place finishes
Overall Hilton Head and James island tied for 7th place
  A1 A2 A3 A4 points
Hilton Head 5 7 5 8 25
  B1 B2 B3 B4  
  9 5 12 11 37
  14[13] 12[14] 17 19 62
  A1 A2 A3 A4 points
James Island Charter 11 8 10 7 36
  B1 B2 B3 B4  
  8 6 5 7 26
  19 14 15[15] 14[16] 62
James Island Charter and Hilton Head win same number of sets James Island wins tie breaker due to winning last set
Overall School of the Arts and Wakefield/Leesville tied for 10th place
  A1 A2 A3 A4 points
School of the Arts 9 11 9 11 40
  B1 B2 B3 B4  
  6 12 7 9 34
  15[17] 23 16[18] 20 74
  A1 A2 A3 A4 points
Wakefield/Leesville 10 10 11 10 41
  B1 B2 B3 B4  
  12 8 8 5 33
  22 18[19] 19 15[20] 74
W akefield/Leesville and School of the Arts win same number of sets Wakefield/Leesville wins tie breaker due to winning last set

[1]
GEORGE:

[2]
GEORGE:
[3]
GEORGE:
[4]
GEORGE:
[5]
GEORGE:
[6]
GEORGE:
[7]
GEORGE:
[8]
GEORGE:
[9]
GEORGE:
[10]
GEORGE:
[11]
GEORGE:
[12]
GEORGE:
[13]
GEORGE:
[14]
GEORGE:
[15]
GEORGE:
[16]
GEORGE:
[17]
GEORGE:
[18]
GEORGE:
[19]
GEORGE:
[20]
GEORGE: