DNF: # boats+1 DNS: # boats+2 DSQ: # boats+4
OCS: # boats+1 RET: # boats+2
  A Division Boat Rotation/Score Sheet                  Number of races:  11                            
  School Race A1 Race A1 Race A2 Race A2 Race A3 Race A3 Race A4 Race A4 Race A5 Race A5 Race A6 Race A6 Race A7 Race A7 Race A8 Race A8 Race A9 Race A9 Race A10 Race A10 Race A11 Race A11   A Final A Final A & B Overall sort points
    Boat # score Boat # score Boat # score Boat # score Boat # score Boat # score Boat # score Boat # score Boat # score Boat # score Boat # score   Points Position Total Points Position a&b total Points Place
1 Academic Magnet 1 9 1 10 2 6 2 9 3 5 3 8 4 0 4 0 5 0 5 0 6 0   47   74   1
2 Ashley Hall 2 4 2 6 3 3 3 4 4 1 4 1 5 0 5 0 6 0 6 0 7 0   19   28   2
3 Bishop England 3 1 3 5 4 1 4 3 5 7 5 4 6 0 6 0 7 0 7 0 8 0   21   64   3
4 First Baptist 4 8 4 7 5 8 5 8 6 9 6 10 7 0 7 0 8 0 8 0 9 0   50   96   4
5 Glynn Academy 5 10 5 11 6 4 6 11 7 10 7 11 8 0 8 0 9 0 9 0 10 0   57   91   5
6 Hilton Head 6 3 6 2 7 11 7 2 8 3 8 3 9 0 9 0 10 0 10 0 11 0   24   102   6
7 James Island Charter 7 6 7 8 8 2 8 5 9 11 9 7 10 0 10 0 11 0 11 0 1 0   39   87   7
8 Porter Gaud 8 7 8 1 9 9 9 1 10 8 10 5 11 0 11 0 1 0 1 0 2 0   31   65   8
9 Richmond Hill 9 5 9 3 10 5 10 7 11 4 11 6 1 0 1 0 2 0 2 0 3 0   30   71   9
10 School of the Arts 10 11 10 9 11 10 11 10 1 6 1 9 2 0 2 0 3 0 3 0 4 0   55   80   10
11 Wando 11 2 11 4 1 7 1 6 2 2 2 2 3 0 3 0 4 0 4 0 5 0   23   46   11
 
DNF: # boats+1 OCS: # boats+1 DNS: # boats+2 RET: # boats+2 DSQ: # boats+4
  B Division Boat Rotation/Score Sheet                  Number of races:  11                        
School Race B1 Race B1 Race B2 Race B2 Race B3 Race B3 Race B4 Race B4 Race B5 Race B5 Race B6 Race B6 Race B7 Race B7 Race B8 Race B8 Race B9 Race B9 Race B10 Race B10 Race B11 Race B11   B Final B Final
  Boat # score Boat # score Boat # score Boat # score Boat # score Boat # score Boat # score Boat # score Boat # score Boat # score Boat # score   Points Position
1 Academic Magnet 7 3 7 3 8 6 8 5 9 5 9 5 10 0 10 0 11 0 11 0 6 0   27  
2 Ashley Hall 8 2 8 1 9 1 9 1 10 2 10 2 11 0 11 0 1 0 1 0 7 0   9  
3 Bishop England 9 8 9 8 10 9 10 8 11 3 11 7 1 0 1 0 2 0 2 0 8 0   43  
4 First Baptist 10 9 10 7 11 10 11 2 1 10 1 8 2 0 2 0 3 0 3 0 9 0   46  
5 Glynn Academy 11 1 11 5 1 5 1 10 2 7 2 6 3 0 3 0 4 0 4 0 10 0   34  
6 Hilton Head 1 13 1 13 2 13 2 13 3 13 3 13 4 0 4 0 5 0 5 0 11 0   78  
7 James Island Charter 2 6 2 9 3 8 3 7 4 8 4 10 5 0 5 0 6 0 6 0 1 0   48  
8 Porter Gaud 3 4 3 4 4 7 4 9 5 6 5 4 6 0 6 0 7 0 7 0 2 0   34  
9 Richmond Hill 4 7 4 6 5 4 5 6 6 9 6 9 7 0 7 0 8 0 8 0 3 0   41  
10 School of the Arts 5 10 5 2 6 2 6 4 7 4 7 3 8 0 8 0 9 0 9 0 4 0   25  
11 Wando 6 5 6 10 7 3 7 3 8 1 8 1 9 0 9 0 10 0 10 0 5 0   23  
 
Hilton Head scored DNS in B Division as per Monkus
[1] equals shift key plus F2 key

[1]
SCARBOROUGHG: