DNF: # boats+1 DNS: # boats+2 DSQ: # boats+4
OCS: # boats+1 RET: # boats+2
  A Division Boat Rotation/Score Sheet                  Number of races:  13                                    
  School Race A1 Race A1 Race A2 Race A2 Race A3 Race A3 Race A4 Race A4 Race A5 Race A5 Race A6 Race A6 Race A7 Race A7 Race A8 Race A8 Race A9 Race A9 Race A10 Race A10 Race A11 Race A11 Race A12 Race A12 Race A13 Race A13   A Final A Final A & B Overall sort points
    Boat # score Boat # score Boat # score Boat # score Boat # score Boat # score Boat # score Boat # score Boat # score Boat # score Boat # score Boat # score Boat # score   Points Position Total Points Position a&b total Points Place
1 Academic Magnet 1 7 1 6 2 3 2 10 3 7 3 9 4 9 4 7 5 0 5 0 6 0 6 0 7 0   58   94   1
2 Ashley Hall 2 3 2 13 3 1 3 5 4 2 4 1 5 1 5 10 6 0 6 0 7 0 7 0 8 0   36   59   2
3 Bishop England 3 4 3 5 4 5 4 4 5 5 5 5 6 2 6 2 7 0 7 0 8 0 8 0 9 0   32   104   3
4 Chapel Hill 4 11 4 3 5 13 5 8 6 8 6 10 7 11 7 4 8 0 8 0 9 0 9 0 10 0   68   142   4
5 Charleston Collegiate 5 12 5 11 6 9 6 11 7 12 7 13 8 3 8 11 9 0 9 0 10 0 10 0 11 0   82   163   5
6 First Baptist 6 8 6 12 7 7 7 9 8 9 8 8 9 8 9 8 10 0 10 0 11 0 11 0 12 0   69   189   6
7 Hilton Head 7 5 7 4 8 4 8 2 9 3 9 4 10 4 10 1 11 0 11 0 12 0 12 0 13 0   27   90   7
8 James Island Charter 8 10 8 7 9 12 9 12 10 11 10 7 11 10 11 12 12 0 12 0 13 0 13 0 1 0   81   155   8
9 Porter Gaud 9 1 9 8 10 2 10 3 11 1 11 2 12 5 12 6 13 0 13 0 1 0 1 0 2 0   28   61   9
10 Richmond Hill 10 2 10 1 11 6 11 1 12 4 12 11 13 7 13 3 1 0 1 0 2 0 2 0 3 0   35   59   10
11 School of the Arts 11 13 11 9 12 10 12 13 13 13 13 12 1 13 1 9 2 0 2 0 3 0 3 0 4 0   92   139   11
12 Wakefield (A) / Raleigh Charter (B) 12 6 12 2 13 11 13 7 1 10 1 3 2 6 2 5 3 0 3 0 4 0 4 0 5 0   50   117   12
13 Wando 13 9 13 10 1 8 1 6 2 6 2 6 3 12 3 13 4 0 4 0 5 0 5 0 6 0   70   105   13
 
DNF: # boats+1 OCS: # boats+1 DNS: # boats+2 RET: # boats+2 DSQ: # boats+4
  B Division Boat Rotation/Score Sheet                  Number of races:  13                                
School Race B1 Race B1 Race B2 Race B2 Race B3 Race B3 Race B4 Race B4 Race B5 Race B5 Race B6 Race B6 Race B7 Race B7 Race B8 Race B8 Race B9 Race B9 Race B10 Race B10 Race B11 Race B11 Race B12 Race B12 Race B13 Race B13   B Final B Final
  Boat # score Boat # score Boat # score Boat # score Boat # score Boat # score Boat # score Boat # score Boat # score Boat # score Boat # score Boat # score Boat # score   Points Position
1 Academic Magnet 8 4 8 8 9 5 9 5 10 3 10 2 11 3 11 6 12 0 12 0 13 0 13 0 7 0   36  
2 Ashley Hall 9 2 9 2 10 3 10 2 11 1 11 4 12 5 12 4 13 0 13 0 1 0 1 0 8 0   23  
3 Bishop England 10 12 10 11 11 8 11 4 12 12 12 7 13 8 13 10 1 0 1 0 2 0 2 0 9 0   72  
4 Chapel Hill 11 10 11 10 12 9 12 7 13 10 13 9 1 12 1 7 2 0 2 0 3 0 3 0 10 0   74  
5 Charleston Collegiate 12 9 12 9 13 12 13 11 1 11 1 10 2 11 2 8 3 0 3 0 4 0 4 0 11 0   81  
6 First Baptist 13 15 13 15 1 15 1 15 2 15 2 15 3 15 3 15 4 0 4 0 5 0 5 0 12 0   120  
7 Hilton Head 1 8 1 5 2 10 2 10 3 8 3 12 4 7 4 3 5 0 5 0 6 0 6 0 13 0   63  
8 James Island Charter 2 11 2 12 3 11 3 6 4 7 4 8 5 10 5 9 6 0 6 0 7 0 7 0 1 0   74  
9 Porter Gaud 3 3 3 4 4 4 4 1 5 4 5 6 6 6 6 5 7 0 7 0 8 0 8 0 2 0   33  
10 Richmond Hill 4 5 4 1 5 2 5 3 6 9 6 1 7 1 7 2 8 0 8 0 9 0 9 0 3 0   24  
11 School of the Arts 5 6 5 6 6 7 6 8 7 2 7 3 8 4 8 11 9 0 9 0 10 0 10 0 4 0   47  
12 Wakefield (A) / Raleigh Charter (B) 6 7 6 7 7 6 7 9 8 6 8 11 9 9 9 12 10 0 10 0 11 0 11 0 5 0   67  
13 Wando 7 1 7 3 8 1 8 17 9 5 9 5 10 2 10 1 11 0 11 0 12 0 12 0 6 0   35  
 
[1] equals shift key plus F2 key
Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8
Ashley Hall A 3 13 1 5 2 1 1 10 36
  B 2 2 3 2 1 4 5 4 23
5[2] 15 4[3] 7 3[4] 5[5] 6[6] 14 59
Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8
Richmond Hill A 2 1 6 1 4 11 7 3 35
  B 5 1 2 3 9 1 1 2 24
7 2[7] 8 4[8] 13 12 8 5[9] 59
Ashley Hall wins tie breaker by winning 5 sets to Richmond Hill's 3 sets

[1]
SCARBOROUGHG:
[2]
GEORGE:
[3]
GEORGE:
[4]
GEORGE:
[5]
GEORGE:
[6]
GEORGE:
[7]
GEORGE:
[8]
GEORGE:
[9]
GEORGE: