RAF: # boats+2
DNF: # boats+1 DNS: # boats+2 DSQ: # boats+4
OCS: # boats+1 RET: # boats+2
  A Division Boat Rotation/Score Sheet                  Number of races:  15                                            
  School Race A1 Race A1 Race A2 Race A2 Race A3 Race A3 Race A4 Race A4 Race A5 Race A5 Race A6 Race A6 Race A7 Race A7 Race A8 Race A8 Race A9 Race A9 Race A10 Race A10 Race A11 Race A11 Race A12 Race A12 Race A13 Race A13 Race A14 Race A14 Race A15 Race A15   A Final A Final A & B Overall sort points
    Boat # score Boat # score Boat # score Boat # score Boat # score Boat # score Boat # score Boat # score Boat # score Boat # score Boat # score Boat # score Boat # score Boat # score Boat # score   Points Position Total Points Position a&b total Points Place
1 academic magnent  1 8 1 11 2 9 2 8 3 12 3 12 4 0 4 0 5 0 5 0 6 0 6 0 7 0 7 0 8 0   60   102   1
2 ashley hall 2 5 2 4 3 3 3 2 4 3 4 2 5 0 5 0 6 0 6 0 7 0 7 0 8 0 8 0 9 0   19   35   2
3 bishop england 3 3 3 5 4 7 4 1 5 5 5 6 6 0 6 0 7 0 7 0 8 0 8 0 9 0 9 0 10 0   27   81   3
4 chapel hill 4 9 4 10 5 13 5 6 6 11 6 8 7 0 7 0 8 0 8 0 9 0 9 0 10 0 10 0 11 0   57   117   4
5 charleston collegiate 5 12 5 14 6 12 6 11 7 13 7 13 8 0 8 0 9 0 9 0 10 0 10 0 11 0 11 0 12 0   75   104   5
6 first baptist 6 17 6 17 7 17 7 17 8 17 8 17 9 0 9 0 10 0 10 0 11 0 11 0 12 0 12 0 13 0   102   174   6
7 james island 7 7 7 9 8 8 8 10 9 8 9 11 10 0 10 0 11 0 11 0 12 0 12 0 13 0 13 0 20 0   53   123   7
8 lake norman 8 4 8 2 9 5 9 19 10 1 10 1 11 0 11 0 12 0 12 0 13 0 13 0 20 0 20 0 21 0   32   47   8
9 porter guad 9 6 9 3 10 2 10 5 11 4 11 4 12 0 12 0 13 0 13 0 20 0 20 0 21 0 21 0 1 0   24   54   9
10 richmond hill 10 1 10 7 11 6 11 4 12 6 12 5 13 0 13 0 20 0 20 0 21 0 21 0 1 0 1 0 2 0   29   74   10
11 school of the arts 11 10 11 8 12 1 12 7 13 9 13 7 20 0 20 0 21 0 21 0 1 0 1 0 2 0 2 0 3 0   42   101   11
12 wakefeild 12 11 12 6 13 10 13 13 20 7 20 9 21 0 21 0 1 0 1 0 2 0 2 0 3 0 3 0 4 0   56   144   12
13 wando 13 2 13 1 20 4 20 3 21 2 21 3 1 0 1 0 2 0 2 0 3 0 3 0 4 0 4 0 5 0   15   41   13
14 brunswick 20 14 20 13 21 11 21 12 1 14 1 14 2 0 2 0 3 0 3 0 4 0 4 0 5 0 5 0 6 0   78   136   14
15 glenn academy 21 13 21 12 1 14 1 9 2 10 2 10 3 0 3 0 4 0 4 0 5 0 5 0 6 0 6 0 7 0   68   135   15
 
DNF: # boats+1 OCS: # boats+1 DNS: # boats+2 RET: # boats+2 RAF: # boats+2 DSQ: # boats+4
  B Division Boat Rotation/Score Sheet                  Number of races:  15                                        
School Race B1 Race B1 Race B2 Race B2 Race B3 Race B3 Race B4 Race B4 Race B5 Race B5 Race B6 Race B6 Race B7 Race B7 Race B8 Race B8 Race B9 Race B9 Race B10 Race B10 Race B11 Race B11 Race B12 Race B12 Race B13 Race B13 Race B14 Race B14 Race B15 Race B15   B Final B Final
  Boat # score Boat # score Boat # score Boat # score Boat # score Boat # score Boat # score Boat # score Boat # score Boat # score Boat # score Boat # score Boat # score Boat # score Boat # score   Points Position
1 academic magnent 9 7 9 7 10 9 10 13 11 3 11 3 12 0 12 0 13 0 13 0 20 0 20 0 21 0 21 0 8 0   42  
2 ashleyhall 10 6 10 6 11 1 11 1 12 1 12 1 13 0 13 0 20 0 20 0 21 0 21 0 1 0 1 0 9 0   16  
3 bishop england 11 10 11 4 12 12 12 8 13 10 13 10 20 0 20 0 21 0 21 0 1 0 1 0 2 0 2 0 10 0   54  
4 chapel hill 12 9 12 10 13 13 13 12 20 7 20 9 21 0 21 0 1 0 1 0 2 0 2 0 3 0 3 0 11 0   60  
5 charl;eston collegiate 13 3 13 9 20 4 20 4 21 5 21 4 1 0 1 0 2 0 2 0 3 0 3 0 4 0 4 0 12 0   29  
6 first baptist 20 16 20 11 21 7 21 11 1 14 1 13 2 0 2 0 3 0 3 0 4 0 4 0 5 0 5 0 13 0   72  
7 james island charter 21 12 21 13 1 8 1 14 2 12 2 11 3 0 3 0 4 0 4 0 5 0 5 0 6 0 6 0 20 0   70  
8 lake norman 1 5 1 2 2 2 2 2 3 2 3 2 4 0 4 0 5 0 5 0 6 0 6 0 7 0 7 0 21 0   15  
9 porter guad 2 4 2 5 3 6 3 6 4 4 4 5 5 0 5 0 6 0 6 0 7 0 7 0 8 0 8 0 1 0   30  
10 richmond hill 3 8 3 12 4 5 4 3 5 9 5 8 6 0 6 0 7 0 7 0 8 0 8 0 9 0 9 0 2 0   45  
11 school of the arts 4 17 4 1 5 19 5 9 6 6 6 7 7 0 7 0 8 0 8 0 9 0 9 0 10 0 10 0 3 0   59  
12 wakefeild 5 13 5 15 6 14 6 15 7 15 7 16 8 0 8 0 9 0 9 0 10 0 10 0 11 0 11 0 4 0   88  
13 wando 6 1 6 3 7 3 7 5 8 8 8 6 9 0 9 0 10 0 10 0 11 0 11 0 12 0 12 0 5 0   26  
14 brunswick 7 2 7 8 8 11 8 10 9 11 9 16 10 0 10 0 11 0 11 0 12 0 12 0 13 0 13 0 6 0   58  
15 glenn academy 8 11 8 14 9 10 9 7 10 13 10 12 11 0 11 0 12 0 12 0 13 0 13 0 20 0 20 0 7 0   67  
 
[1] equals the shift key plus F2 key

[1]
SCARBOROUGHG: